Support Offerings
We have a number of support offerings to meet a wide range of customer needs. Contact us at sales@networkradius.com for a detailed quotation for your system.
| Bronze | Silver | Gold | Platinum | |
| Cost (per server per year) | 600.00 | 2000.00 | 3000.00 | 5000.00 |
| Hours of coverage | 9-5, Mon-Fri | 24/7 | 24/7 | 24/7 |
| Critical incident response time | N/A | 4 hours | 4 hours | 2 hours |
| Regular response time | 8 business hours | 8 business hours | 4 business hours | 4 business hours |
| Support method | Email & phone | Email & phone | ||
| Preventative consulting | N/A | N/A | 4 hours / month | 8 hours / month |
| Security notifications | Yes | Yes | Yes | Yes |
| Bug notifications | Yes | Yes | Yes | Yes |
| Bug fixes | No | No | Yes | Yes |
| Technical account manager | No | Yes | Yes | Yes |
| On-site meetings | No | No | No | Yes |
There is a fifty percent (50%) discount in support costs for non-production servers.
Preventative consulting time can be used to prioritize bug fixes, or for us to develop custom features for your system.
Site licenses are also available.
All support levels include access to a web and email ticketing system. Phone support is provided through a toll-free number.